Monrovia-Liberia – The Ministry of Education in collaboration with the West African Examination Council (WAEC) today has commenced the release of the official results of the 2018/2019 academic year West African Senior Secondary Certificate Examinations (WASSCE) provisional. The WASSCE which consisted of nine (9) subjects was originally administered to 39,887 12th graders between the period of April 24, 2019 and May 14, 2019 at 237 (Two Hundred. Thirty Seven) centers nation-wide.
The current statistics of the result release thus far points to a significant improvement in the results compared to last academic year 2017/2018. Total of 39,887 candidates registered for the examinations from 651 (Six hundred, fifty one) schools, while only a total of 39,580 (Thirty nine thousand five hundred, eighty) candidates completed the examinations comprising of 20,778 (twenty thousand, seven hundred, seventy eight) males and 18,802 (eighteen thousand eight hundred, two) females. Of the students who completed, a total of 28,408 (twenty eight thousand four hundred, eight) candidates representing 71.22% where private schools students and 11,479 (Eleven thousand, four hundred, seventy nine) representing 28.78% were public schools students.
Current results show that a total of 27,251 students’ constituting 68.85% passed the Examinations while 12,329 constituting 21.15% failed. Also, 8,714 candidate’s results are being withheld for examination mal-practices. Interestingly there was a jump in the total number of students who passed with credits in 5 subjects including Mathematics & English to 13 students.
Accordingly, 605 of the 651 schools recorded all candidates passing in at least one subject, while a total of 46 schools recorded all students’ failure. The Ministry of Education declares those 46 schools not eligible to host graduation ceremony for academic year 2018/2019 as they are urged to place their students into the next private (re-sitters) examinations. Please find below the list of 46 schools that recorded all candidates’ failure in all subjects:
NOTE: The Ministry of Education warns that would be violators will pay the fine of LRD250, 000 (Two hundred, fifty thousand Liberian dollars) for each authorized student who they graduate notably, any student who fails WASSCE is not eligible to participate in graduation ceremony. In same vein, the Ministry is also calling on all parents, school administrators and students to call on the Ministry of Education in the case of any unethical act and violation of graduation regulations.
No | School code | Name of school | County |
1 | 2041088 | Alexander Ketter Academy | Grand Cape Mount |
2 | 2111079 | Bahn Catwba high school | Nimba |
3 | 2041018 | Bo Community School | Grand Cape Mount |
4 | 2001502 | Brighton School of Adult Literacy | Montserrado |
5 | 2111044 | Buutuo high school | Nimba |
6 | 2011056 | C. H. Dewey High School (PM) | Bomi |
7 | 2081204 | Children Hope Senior high school | Margibi |
8 | 2001629 | Congo Town Elem/Jr/Sr high School | Montserrado |
9 | 2021291 | D. Elaine Harris Baptist high school | Bong |
10 | 2021017 | David Fejue High School | Bong |
11 | 2111170 | Duoplay Public high school | Nimba |
12 | 2081212 | E. J. Yancy high school | Margibi |
13 | 2001087 | Elder John Massey High School | Montserrado |
14 | 2051200 | Faith International Christian School System | Grand Gedeh |
15 | 2001099 | Frank M. Reid Christian School | Montserrado |
16 | 2021029 | G. W. Gibson high school | Bong |
17 | 2061012 | Garraway Central high school | Grand Kru |
18 | 2041003 | Gbesseh Public School | Grand Cape Mount |
19 | 2081207 | Harbel Extension high school | Margibi |
20 | 2141041 | Harrison Grigsby United Methodist high school | Sinoe |
21 | 2011142 | Jenneh Public School | Bomi |
22 | 2081459 | Jireh Community International School | Margibi |
23 | 2051089 | Johnny G Garley Memorial high school | Grand Gedeh |
24 | 2091050 | Karloken Community School | Maryland |
25 | 2101916 | King Fahd Memorial high school | Montserrado |
26 | 2051125 | Konobo Central high school | Grand Gedeh |
27 | 2001724 | Lebanese CedarSchool | Montserrado |
28 | 2101402 | Lowell AG Chrisian Academy | Montserrado |
29 | 2101005 | My Brothers Keeper Academy | Montserrado |
30 | 2061008 | P. G. Wollor high school | Grand Kru |
31 | 2101462 | Paynesville Central Academy Annex 3 | Montserrado |
32 | 2181109 | Paynesville Community high school Annex 1 | Montserrado |
33 | 2081208 | Pentecostal Conquerors Academy | Margibi |
34 | 2091006 | Pleebo Extension high school | Maryland |
35 | 2111060 | Sanniquellie Central high Extension (PM) | Nimba |
36 | 2061023 | Sasstown High school | Grand Kru |
37 | 2111045 | Saywah Doe Memorial Public high school | Nimba |
38 | 2091111 | St. Stephen Episcopal high school | Maryland |
39 | 2051101 | Suah Memorial Institute | Grand Gedeh |
40 | 2051026 | Te Memorial Institute | Grand Gedeh |
41 | 2041052 | Tiene-Wonde high school | Grand Cape Mount |
42 | 2051028 | Tubman Wilson Institute | Grand Gedeh |
43 | 2101491 | United Christian Academy | Montserrado |
44 | 2021342 | William R, Tolbert high school | Bong |
45 | 2051211 | Wochrrc Senior high | Grand Gedeh |
46 | 2111040 | Zekeh Memorial high school | Nimba |
The Ministry extends warmest felicitation and appreciation to WAEC head office, plotters, supervisors, monitors and education stakeholders who participated in the smooth and successful conduct of the 2018/2019 WASSCE Examinations. Special appreciation to the many teachers who offered tutorial services during the Saturday special classes in preparing these students. Congratulations to all students who successfully passed this year’s WASSCE.
For more information please call 1416 or visit MOE Facebook page:
Ministry of Education – Liberia
www.moe-liberia.org
Comments are closed.